loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Jul 15, 2025 694.57 9.92 46.02
Corporate Debts-S I D B I Jul 15, 2025 616.49 8.82 17.42
Reverse Repo-C C I Jul 15, 2025 397.18 5.68 84.94
Corporate Debts-LIC Housing Fin. Jul 15, 2025 381.84 5.46 0.14
Certificate of Deposits-E X I M Bank Jul 15, 2025 288.55 4.12 0.38
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 264.34 3.78 -26.39
Commercial Paper-I O C L Jul 15, 2025 247.51 3.54 0.00
Certificate of Deposits-Canara Bank Jul 15, 2025 218.09 3.12 127.72
Corporate Debts-Godrej Propert. Jul 15, 2025 207.37 2.96 14.06
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 204.66 2.93 0.00
Corporate Debts-Nexus Select Jul 15, 2025 201.99 2.89 0.07
Corporate Debts-REC Ltd Jul 15, 2025 192.92 2.77 530.50
Corporate Debts-Muthoot Finance Jul 15, 2025 192.89 2.75 0.29
Govt. Securities-GSEC2028 Jul 15, 2025 177.07 2.53 -0.10
Certificate of Deposits-HDFC Bank Jul 15, 2025 174.76 2.50 72.91
T Bills-TBILL-182D Jul 15, 2025 156.28 2.23 26.27
PTC-India Universal Trust Jul 15, 2025 154.71 2.21 0.04
Corporate Debts-Bharti Telecom Jul 15, 2025 142.00 2.03 98.66
PTC-Sansar Trust Jul 15, 2025 138.72 1.99 0.15
Corporate Debts-Shriram Finance Jul 15, 2025 117.80 1.68 0.13
Govt. Securities-Rajasthan 2026 Jul 15, 2025 101.23 1.45 0.00
Corporate Debts-Reliance Life Sc Jul 15, 2025 101.08 1.44 0.08
Corporate Debts-Poonawalla Fin Jul 15, 2025 100.00 1.43 -0.15
T Bills-TBILL-91D Jul 15, 2025 98.77 1.41 0.00
Certificate of Deposits-IDFC First Bank Jul 15, 2025 97.99 1.40 0.34
Certificate of Deposits-Bank of Baroda Jul 15, 2025 96.24 1.38 0.39
Certificate of Deposits-IndusInd Bank Jul 15, 2025 96.05 1.37 0.39
Corporate Debts-HDB FINANC SER Jul 15, 2025 90.63 1.30 -10.03
Govt. Securities-TAMIL NADU 2026 Jul 15, 2025 75.92 1.09 0.00
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 75.33 1.08 0.17
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 73.26 1.05 0.00
ZCB-Jubilant Bever. Jul 15, 2025 66.77 0.95 0.57
Corporate Debts-M & M Fin. Serv. Jul 15, 2025 60.60 0.87 0.08
Corporate Debts-DLF Cyber City Jul 15, 2025 52.86 0.76 0.15
Corporate Debts-Godrej Industrie Jul 15, 2025 50.88 0.73 0.14
Govt. Securities-Haryana 2026 Jul 15, 2025 51.00 0.73 -0.09
Govt. Securities-Haryana 2025 Jul 15, 2025 50.51 0.73 -0.09
Floating Rate Instruments-Aditya Birla Cap Jul 15, 2025 50.27 0.72 0.21
Corporate Debts-Arka Fincap Jul 15, 2025 50.48 0.72 0.00
Corporate Debts-Nomura Capital Jul 15, 2025 50.51 0.72 0.02
Certificate of Deposits-Bank of India Jul 15, 2025 48.87 0.70 0.00
Corporate Debts-Embassy Off.REIT Jul 15, 2025 40.25 0.58 0.26
Govt. Securities-MAHARASHTRA SDL 2025 Jul 15, 2025 40.30 0.58 -0.08
Corporate Debts-Aadhar Hsg. Fin. Jul 15, 2025 30.58 0.44 0.24
ZCB-Jubilant Bevco Jul 15, 2025 30.93 0.44 0.52
Corporate Debts-A B Renewables Jul 15, 2025 25.60 0.37 0.15
Corporate Debts-IndiGrid Trust Jul 15, 2025 25.71 0.37 0.14
Corporate Debts-Samvardh. Mothe. Jul 15, 2025 25.19 0.36 0.10
Govt. Securities-Uttar Pradesh 2026 Jul 15, 2025 25.39 0.36 -0.06
Govt. Securities-Uttar pradesh 2026 Jul 15, 2025 20.37 0.29 -0.07
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jul 15, 2025 16.31 0.23 0.22
Corporate Debts-Kotak Mahindra P Jul 15, 2025 15.30 0.22 0.17
Corporate Debts-Tata Realty Jul 15, 2025 15.07 0.22 0.03
Floating Rate Instruments-DME Development Jul 15, 2025 4.23 0.10 -0.02
Derivatives-Interest Rate Swaps Pay Fixed Jul 15, 2025 -1.31 -0.02 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -26.23 -0.37 -234.93